Academic Year Plan 2022-2023 ( B.Ed.- First Year)
Month | Week | Date | Programme | Total Working Days | Total Days in Month |
---|---|---|---|---|---|
Dec-22 | 4 | 19 | I st year Opening Ceremony | 12 | 13 |
19,20 | General ori. of B.ED.Course & Course 101 To 112 | ||||
20 | Method selection Orientation | ||||
20 To 22 | Course Wise Orientation C-101 T0 107 | ||||
22 | ICT Practical Orientation | ||||
26 | Micro Teaching Orientation | ||||
26-31 | Micro Teaching | ||||
28, 31 | HP/Yoga | ||||
27,28,29 | Practical Ori. C-101,102,103,105,106,107 | ||||
30 | C-107 Text Book Analysis Practical Workshop | ||||
23 To 31 | General Lecture C-101 To 107 | ||||
Jan-23 | 4 | 2 To 31 | General Lecture C-101 To 107 | 25 | 31 |
31 | C-103 Practical Submission | ||||
2 To 7 | Micro Teaching | ||||
9 to 14 | Integration Lesson | ||||
16 To 19 | Simulation Lesson | ||||
23 | C-109 Teaching Comp.-II Ori | ||||
23 To 27 | C-109 Technology Lesson | ||||
30, 31 | C-109 Team Teaching Lesson | ||||
2 To 31 | To 31 G-I To G-V ICT Practical | ||||
3 | C-111 ii) CCA Activity G-I | ||||
26 | Republic Day Celebration | ||||
28 | C-111 ii) CCA- Shiv Malhar Annual gathering | ||||
30 | C-111 iii) Social Service A-I Ori. | ||||
4,7,11,14 | C-112 HP/Yoga Physical Exercise | ||||
2 To 31 | Value Added Courses & self Study Courses | ||||
18,21,25 | C-112 HP/Yoga Surya Namaskar Exercise | ||||
Feb-23 | 4 | 1 To 28 | General Lecture C-101 To 107 | 23 | 28 |
6 | C-102 Practical Submission | ||||
22 | C-104,105 Practical Submission | ||||
1 To 7 | C-109 Team Teaching & Models of Teaching Lesson | ||||
8 To 13 | C-110 A Practice Lesson Demo Lesson & Guidance | ||||
14,15,20,21 | C-110 A Practice Lesson I,II,III,IV,V,VI | ||||
27,28 | C-110 A Practice Lesson V,VI | ||||
24,25 | C-110 B Internship Ori. | ||||
1 To 28 | C-111 i G-I To G-V ICT Practical | ||||
17 | C-111 ii CCA Activity G-II | ||||
4 | C-111 iii Social Service A-I Visit | ||||
24 | C-111 iii Social Service A-II Orientation | ||||
4 | C-112 HP/Yoga Lecture on Stress Management | ||||
1 To 28 | Value Added Courses & self Study Courses | ||||
8,11,22,25 | C-112 HP/Yoga Pranayam & Meditation | ||||
Mar-23 | 5 | 1 To 31 | C-110 B Internship Programme At Various Schools | 24 | 31 |
Apr-23 | 4 | 1 To 30 | General Lectures C-101 To 107 | 23 | 30 |
6,8,13,24 | C-101,102,104,105 Activity Ori. | ||||
12 | C-105 Practical Submission | ||||
5,8,12 | C-112 Types of Yogasane Exercise | ||||
15 | HP/Yoga Hemoglobin Checkup Workshop & Lecture | ||||
19,26 | HP/Yoga Annual Sport | ||||
11,15 | C-111 ii CCA Activity G-III & G-IV | ||||
1 To 30 | Value Added Courses & self Study Courses | ||||
1 To 30 | C-111 i G-I To G-V ICT Practical | ||||
May-23 | 4 | 1 To 28 | General Lecture C-101 To 107 | 25 | 31 |
2 | C-103 Activity Orientation | ||||
3 | C-105 Activity Seminar Presentation | ||||
8 | C-102,104 Activity Report Submission | ||||
13,15 | C-101, 103 Activity MCQ Exam | ||||
26 | C-105 Activity Seminar Report Submission | ||||
3 To 31 | C-112 HP/Yoga Exercise | ||||
2 To 31 | Value Added Courses & self Study Courses | ||||
2 To 31 | C-111 i G-I To G-V ICT Practical | ||||
Jun-23 | 5 | 1 To 30 | General Lecture C-101 To 107 | 25 | 30 |
28, 30 | Internal Exam ori. | ||||
3,7,10,14 | HP / Yoga | ||||
12 To 20 | Pre Annual Exam | ||||
25 to 27 | Pre Annual Re-Exam | ||||
1 | C-111 i G-I To G-V ICT Practical Submission | ||||
3 To 17 | C-112 HP/ Yoga Exercise | ||||
21,24 | C-112 HP / Yoga Written Exam Ori. & Exam | ||||
28 | C-112 HP/ Yoga Report Submission | ||||
Jul-23 | 4 | 3 To 10 | C-101 To 107 Internal Exam | 25 | 31 |
15 To 22 | C-101 To 107 Internal Re-Exam | ||||
24 To 26 | University Exam Guidance | ||||
27 To 31 | Group Wise Special Guidance | ||||
Aug-23 | 2 | 1 To 5 | Group Wise Special Guidance | 11 | 12 |
7 To 12 | Supervised Study | ||||
Onwards | SPPU Final Exam | ||||
Total | 193 | 237 |
Academic Year Plan 2022-2023 (B.Ed. Second Year)
Month | Week | Date | Programme | Total Working Days | Total Days in Month |
---|---|---|---|---|---|
Sep-22 | 2 | 19 | Batch Opening | 11 | 12 |
19 | General orientation of IInd Year B.ED.Course | ||||
20,21 | General orientation of Course 201 To 212 | ||||
20 | Method selection Orientation of Course 205 | ||||
21,22 | Course Wise Orientation C-201 To 205 | ||||
21,22 | Course Wise Orientation C-208 To 212 | ||||
23 | C-209 Life Skill Orientation | ||||
23,26,30 | C-210 Orientation & Guidance | ||||
26 | C-201, C-203, C-205 Practical Orientation | ||||
27 | C-204 Practical Orientation | ||||
27 | C-211 A-II Orientation | ||||
27,28 | C-202 Practical Orientation | ||||
28 | C-209 GD Orientation | ||||
20 to 30 | Value Added Courses & self Study Courses | ||||
23 to 30 | General Lectures C-201 To 205 | ||||
Oct-22 | 22 | 4 | 1 To 21 General Lectures C-201 To 205 | 18 | 31 |
1 | C-205 Text Book Analysis Practical Orientation | ||||
3 | C-208 A-I A) Story Re-telling Orientation | ||||
3,6,8,10 | C-210 Orientation & Guidance | ||||
8 | C-209 Personality Development Orientation | ||||
12 | C-208 A-I A Story Re-Telling Groupwise Presentation | ||||
13,14,15 | C-210 Orientation & Guidance | ||||
14 | C-209 Group discussion Presentation | ||||
17 | C-208 A-I B Panel discussion Orientation | ||||
17,19,21 | C-210 Orientation & Guidance | ||||
22 to 29 | Diwali Holiday | ||||
31 | C-202 Activity Group Discussion Orientation | ||||
1 to 31 | Value Added Courses & self Study Courses | ||||
31 | C-210 Orientation & Guidance | ||||
Nov-22 | 22 | 1 To 30 | General Lectures C-201 To 205 | ||
2 | C-208 A-I B Panel discussion Groupwise Presentation | ||||
3,4,7 | C-210 Orientation & Guidance | ||||
4 | C-203 Activity MCQ Orientation | ||||
4 | C-208 Activity-II Orientation | ||||
5 | C-204 Activity MCQ Orientation | ||||
7 | C-205 Activity Tutorial & Assignment Orientation | ||||
8 | C-211 Activity-I Orientation | ||||
9 | C-201 Activity Seminar Orientation | ||||
9 | C-208 A-II Groupwise Presentation | ||||
10,11 | C-210 Orientation & Guidance | ||||
10 | C-212 Activity-II Orientation | ||||
11 | C-209 Educational Video Orientation | ||||
12 | C-206 Practice Lesson Demo & Practice Lesson Guidance | ||||
14 | C-203 Activity MCQ Exam | ||||
14,15 | C-206 Practice Lesson Guidance | ||||
Dec-22 | 4 | 1 To 31 | C-207 Internship Programme | 27 | 31 |
Jan-23 | 4 | 1 To 31 | 25 | 31 | |
Feb-23 | 4 | 1 To 28 | 23 | 28 | |
Mar-22 | 5 | 1 To 31 | 26 | 31 | |
Apr-23 | 5 | 01 To 12 | 21 | 31 | |
14 to 31 | General Lectures C-201 To 205 | ||||
5 | C-201 Activity Report Submission | ||||
5 | C-202 Activity Report Submission | ||||
13 & 15 | Internal Exam Ori. | ||||
15 | C-208 A-II Report Submission | ||||
17 to 21 | C-201 to C-205 Internal Exam | ||||
24 to 28 | C-201 to C-205 Internal Re-Exam | ||||
25 | C-209 A-II Report Submission | ||||
25 | C-210 Report Submission | ||||
26 | C-211 A-I Report Submission | ||||
1 to 26 | Value Added Courses & self Study Courses | ||||
26 | C-212 A-II Report Submission | ||||
May-23 | 4 | 1 to 15 Internal Work Submission | 26 | 31 | |
1,10 | Special Guidance for A,B,C Group | ||||
12,15 | Orientation on Writing Answers of University Exam | ||||
16,20 | Orientation on Writing Answers of University Exam | ||||
20 to 31 | Revision of C-201 To 205 | ||||
17 To 31 | Guidance on University Exam | ||||
Jun-22 | 4 | 1,6 | Supervised Study | 4 | 07 |
Onwards | SPPU Final Exam | ||||
Total | 207 | 256 |